Tuition and Fees

Buffalo State Child Care Center offers full-time or part-time care. The tuition rates are as follows:

Fee Schedule for Staff, Faculty, and Community

Full-Time Daily Rate Part-Time Daily Rate Full-Time Weekly Rate
Infants $74.00 $88.00 $370.00
Toddlers $71.00 $85.00 $355.00
Preschool $69.00 $82.00 $345.00
Wrap Around $32.00 n/a $160.00
School Age $68.00 $85.00 $340.00

  • *Effective September 1, 2024

    *Children attending 4-5 days are charged the full-time daily rate.

Household Income Full-Time Daily Rate with Scholarship Part-Time Daily Rate with Scholarship Full-Time Weekly Rate with Scholarship
Infants      
0-9,999 $47.00 $56.00 $235.00
10,000-19,999 $49.00 $59.00 $245.00
20,000-29,999 $53.00 $62.00 $265.00
30,000-39,000 $55.00 $65.00 $275.00
40,000-54,999 $59.00 $70.00 $295.00
55,000-69,999 $61.00  $74.00 $305.00
       
Toddlers      
0-9,999 $45.00 $54.00 $225.00
10,000-19,999 $48.00 $57.00 $240.00
20,000-29,999 $50.00 $60.00 $250.00
30,000-39,000 $53.00 $63.00 $265.00
40,000-54,999 $57.00 $69.00 $285.00
55,000-69,999 $61.00 $73.00 $305.00
       
Preschool      
0-9,999 $41.00 $49.00 $205.00
10,000-19,999 $44.00 $53.00 $220.00
20,000-29,999 $47.00 $56.00 $235.00
30,000-39,000 $50.00 $60.00 $250.00
40,000-54,999 $55.00 $65.00 $275.00
55,000-69,999 $59.00 $70.00 $295.00

  • *Scholarships for student parents are based on household income and size. Household income greater than $69,999 pays regular rate.

    Gross income for a family of 3, deduct from gross income for each additional family member.

    Late fees of $5 per week will be assessed on payments received three (3) days after the due date.

    Extended hour fees of $5 for a half hour and $10 for an hour will be assessed for care exceeding 8 hours per day.

    Note: The tuition and fee schedule is subject to change by the Board of Directors upon written notice prior to the commencement of a semester.