Tuition and Fees

Buffalo State Child Care Center offers full-time or part-time care. The tuition rates are as follows:

Fee Schedule for Staff, Faculty, and Community

Full-Time Daily Rate Part-Time Daily Rate Full-Time Weekly Rate
Infants $64.00 $76.75 $320.00
Toddlers $61.50 $73.50 $307.50
Preschool $60.00 $71.50 $300.00
Wrap Around $28.25 n/a $141.25
School Age $61.50 $73.50 $307.50

  • *Effective September 1, 2023

    *Children attending 4-5 days are charged the full-time daily rate.

Household Income Full-Time Daily Rate with Scholarship Part-Time Daily Rate with Scholarship Full-Time Weekly Rate with Scholarship
Infants      
0-9,999 $40.50 $49.00 $202.50
10,000-19,999 $43.00 $51.00 $215.00
20,000-29,999 $45.75 $53.75 $228.75
30,000-39,000 $47.75 $56.75 $238.75
40,000-54,999 $51.00 $61.00 $255.00
55,000-69,999 $53.25  $64.50 $266.25
       
Toddlers      
0-9,999 $39.25 $47.25 $196.25
10,000-19,999 $41.50 $49.75 $207.50
20,000-29,999 $43.75 $52.00 $218.75
30,000-39,000 $46.25 $55.00 $231.25
40,000-54,999 $49.75 $59.75 $248.75
55,000-69,999 $52.75 $63.56 $263.75
       
Preschool      
0-9,999 $35.25 $43.00 $176.25
10,000-19,999 $38.25 $46.25 $191.25
20,000-29,999 $40.50 $49.00 $202.50
30,000-39,000 $43.75 $52.00 $218.75
40,000-54,999 $47.75 $56.75 $238.75
55,000-69,999 $51.00 $61.00 $255.00

  • *Scholarships for student parents are based on household income and size. Household income greater than $69,999 pays regular rate.

    Gross income for a family of 3, deduct $7,640 from gross income for each additional family member.

    Late fees of $5 per week will be assessed on payments received three (3) days after the due date.

    Extended hour fees of $5 for a half hour and $10 for an hour will be assessed for care exceeding 8 hours per day.

    Note: The tuition and fee schedule is subject to change by the Board of Directors upon written notice prior to the commencement of a semester.